Membership fees are amended by a resolution of members in a General Meeting. Other Membership By-Laws are normally amended by a resolution of the Board of Directors.
1. These Membership By-Laws are made pursuant to clause 23 of the Constitution.
2. For new memberships accepted between 1 March and 30 June, the Subscription that is paid pursuant to clause 3.2 of the Constitution will count as payment in full of the Subscription for the following year. Date of effect 11/06/2019
3. Pursuant to clause 6.1 of the Constitution, the following Subscription fees apply.
Financial Year |
Certified Operators | Non-voting Associates | Foundation member | Date of Effect |
||||||||
Supporter (Financial hardship) |
Individuals & small business < $1m |
Medium business < $6m revenue |
Large business > $6m revenue |
Individuals & small business <$1m |
Medium business < $6m revenue |
Large business > $6m revenue |
< $6m revenue | > $6m revenue | ||||
2024-25 | Free | $120 | $250 | $600 | $120 | $250 | $600 | $250 | $600 | 06/07/2024 | ||
2023-24 | — | $120 | $250 | $600 | $120 | $250 | $600 | $250 | $600 | 25/07/2022 | ||
2022-23 | — | $120 | $250 | $600 | $120 | $250 | $600 | $250 | $600 | 25/07/2022 | ||
Foundation memberships were closed to new members on 30 June 2023. Supporter memberships are free for small and medium certified operators in 2024-25 who are in financial hardship. |
Financial Year | New members | Continuing members | Date of Effect | |||||||
Full member | Associates | Foundation Member | Full member | Associates | Foundation Member | |||||
2021-22 | $10 | $10 | $250 | $10 | $10 | $250 | 19/06/2020 | |||
2020-21 | $10 | $10 | $250 | $10 | $10 | $250 | 19/06/2020 | |||
2019-20 | $10 | $10 | $250 | $0 | $0 | 11/06/2019 | ||||
2018-19 | $10 | $10 | $250 | - | - | 30/10/2018 | ||||
Only certified organic operators can be Full members. Any member can become a Foundation member. |
The Constitution is available on our website (link).